Specs Apple iPhone SE (2nd generation) 2020 – Model A2275 |
General and Software |
|
Codes / Prices | 64GB: $399 – 128GB: $449 – 256GB: $549 |
Countries | Model A2275: Carriers USA: AT&T, Sprint, T-Mobile, Verizon Wireless |
Other names or variations | A2275: USA, Canada, Puerto Rico, U.S. Virgin Islands A2296: Global Market A2298: China Apple iPhone SE2 Apple iPhone (2nd Generation) Apple iPhone 2020 |
Form Factor | Candybar |
Physical Keyboard | No – Virtual QWERTY keyboard |
Announced | April 15, 2020 |
Status Available | April 24, 2020 |
Additional Navigation Control | Fingerprint identity sensor built into the Home button |
Browser & Internet | Safari |
Display |
|
Size, diagonal | 4,7 inches |
Display Resolution | 1334 x 750 pixel |
Generalized Pixel Density | 326 ppi – 16:9 ratio |
Screen Rotation | Yes |
| Retina HD display – widescreen LCD Multi‑Touch display with IPS technology 1400:1 contrast ratio (typical) True Tone display Wide color display (P3) Haptic Touch 625 nits max brightness (typical) Fingerprint-resistant oleophobic coating Display Zoom Reachability |
Connectivity |
|
WAN / Network 2G | GSM/EDGE (850, 900, 1800, 1900 MHz) |
WAN / Network 3G | Model A2275: UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) CDMA EV‑DO Rev. A (800, 1900 MHz) |
WAN / Network 4G | Model A2275: FDD‑LTE Band 1 (2100 MHz) – 2 (1900 MHz) – 3 (1800 MHz) – 4 (AWS) – 5 (850 MHz) – 7 (2600 MHz) – 8 (900 MHz) – 12 (700 MHz) – 13 (700c MHz) – 14 (700 PS) – 17 (700b MHz) – 18 (800 MHz) – 19 (800 MHz) – 20 (800 DD) – 25 (1900 MHz) – 26 (800 MHz) – 29 (700 de MHz) – 30 (2300 MHz) – 34 (TD 2000) – 38 (TD 2600) – 39 (TD 1900) – 40 (TD 2300) – 41 (TD 2500) – 42 (TD 3500) – 46 (TD Unlicensed) – 48 (TD 3600) – 66 (AWS-3) – 71 (600 MHz) TD‑LTE Band 34 (2000 MHz) – 38 (2600 MHz) – 39 (1900 MHz) – 40 (2300 MHz) – 41 (2500 MHz) – 42 (3500 MHz) – 46 (5200 MHz) – 48 (3500 MHz) |
WAN / Network 5G | No |
Wireless LAN | 802.11ax Wi‑Fi 6 with 2x2 MIMO |
Bluetooth | Bluetooth 5.0 wireless technology |
USB | Lightning – Proprietary USB connector |
Audio/Video Output | Video Calling: FaceTime video calling over Wi‑Fi or cellular Audio Calling: FaceTime audio: Voice over LTE (VoLTE) – Wi‑Fi calling |
Audio jack 3,5 mm | No – Lightning |
GPS / Location Based Services | Built-in GPS/GNSS – Digital compass – Wi‑Fi – Cellular – iBeacon microlocation |
| NFC with reader mode – Express Cards with power reserve – Gigabit-class LTE with 2x2 MIMO and LAA4 Dual SIM (nano-SIM and eSIM) iPhone SE is not compatible with existing micro-SIM cards. |
Camera |
|
Camera Resolution (max) | 12 megapixels – ƒ/1,8 aperture |
Camera secundary | 7 megapixels – ƒ/2.2 aperture – Portrait mode with advanced bokeh and Depth Control – Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono) – 1080p HD video recording at 30 fps – Retina Flash – QuickTake video – Wide color capture for photos and Live Photos – Auto HDR for photos – Auto image stabilization – Burst mode – Cinematic video stabilization (1080p and 720p) |
Camera Focus | Autofocus with Focus Pixels |
Camera Flash | LED True Tone flash with Slow Sync |
Camera Zoom (max) | Digital zoom up to 5x |
Additional Camera Features | Portrait mode with advanced bokeh and Depth Control – Portrait Lighting with six effects (Natural, Studio,Contour, Stage, Stage Mono, High-Key Mono) |
| Optical image stabilization – Six‑element lens – Panorama (up to 63MP) – Sapphire crystal lens cover – Wide color capture for photos and Live Photos – Next-generation Smart HDR for photos – Advanced red-eye correction – Auto image stabilization – Burst mode – Photo geotagging – Image formats captured: HEIF and JPEG |
Media |
|
Audio Player | Audio formats supported: AAC-LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+) Stereo playback User‑configurable maximum volume limit |
Video Player | Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG Supports Dolby Vision and HDR10 content AirPlay Mirroring, photos, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) |
Video Recording | 4K video recording at 24 fps, 30 fps, or 60 fps 1080p HD video recording at 30 fps or 60 fps 720p HD video recording at 30 fps Extended dynamic range for video up to 30 fps Optical image stabilization for video Digital zoom up to 3x LED True Tone flash QuickTake video Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Take 8MP still photos while recording 4K video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
Speakerphone | Yes |
Loudspeaker | Yes |
Voice Recording | Yes |
| EarPods with Lightning Connector Rating for Hearing Aids: M3, T4 |
Processor and memory |
|
Processor / SoC | A13 Bionic chip Third‑generation Neural Engine 64-bit ARM-based system on a chip |
Processor Clock Speed | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) – Apple GPU 4-core graphics |
RAM | 3GB |
Internal memory | 64GB / 128GB / 256GB |
Memory Card Type | Not expandable |
Sensors |
|
Accelerometer | Yes |
Proximity Sensor | Yes |
Ambient Light Sensor | Yes |
Additional features | Barometer – Three‑axis gyro |
| Three-axis gyro – Fingerprint identity sensor |
Power |
|
Battery Type | Built-in rechargeable lithium-ion battery 1821 mAh, non-removable |
| Lasts about the same as iPhone 8 Video playback: Up to 13 hours Video playback (streamed): Up to 8 hours Audio playback: Up to 40 hours Fast‑charge capable: Up to 50% charge in 30 minutes with 18W adapter or higher (sold separately) Built-in rechargeable lithium‑ion battery Wireless charging (works with Qi chargers10) Charging via USB to computer system or power adapter |
Divers |
|
Color | Black, White, Red |
Weight | 148 grams (5,22 oz) |
Dimensions | 138,4 x 67,3 x 7.3 mm (5,46 x 2.65 x 0.29 in) |
| Splash, Water, and Dust Resistant:Rated IP67 (maximum depth of 1 meter up to 30 minutes) under IEC standard 60529 |
| Apple Pay: Pay with your iPhone using Touch ID in stores, within apps, and on the web – Send and receive money in Messages – Complete purchases made with Apple Pay on your Mac |
| Apple Card: Credit card created by Apple, designed for iPhone Use the Wallet app to apply for, manage, and use Apple Card Pay with Apple Pay using Touch ID in stores, within apps, and on the web Titanium, laser‑etched physical credit card for use where Apple Pay is not accepted yet |
| Siri: Use your voice to send messages, set reminders, and more – Get intelligent suggestions on your Lock screen and in Messages, Mail, QuickType, and more – Activate hands‑free with only your voice using “Hey Siri” – Use your voice to run shortcuts from your favorite apps |
| Features include: Voice Control – VoiceOver – Zoom – Magnifier – RTT and TTY support – Siri and Dictation – Type to Siri – Switch Control – Closed Captions – AssistiveTouch – Speak Screen |
| Mail Attachment Support. Viewable document types: .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz (USDZ Universal) |
| System Requirements: Apple ID (required for some features) Internet access12 Syncing to a Mac or PC requires: macOS Catalina 10.15 using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 7 or later using iTunes 12.10 or later |
| Environmental Requirements: Operating ambient temperature: 32° to 95° F (0° to 35° C) Nonoperating temperature: −4° to 113° F (−20° to 45° C) Relative humidity: 5% to 95% noncondensing Operating altitude: tested up to 10,000 feet (3000 m) |
Package contents |
|
| iPhone with iOS 13 |
| EarPods with Lightning Connector |
| Lightning to USB Cable |
| USB Power Adapter |
| Documentation |
Ecological measures |
|
| Made with better materials: 100% recycled rare earth elements in the Taptic Engine14 100% recycled tin in the solder of the main logic board Enclosure made with recyclable, low-carbon aluminum 35% or more recycled plastic in multiple components |
| Energy efficient: Meets U.S. Department of Energy requirements for battery charger systems |
| Smarter chemistry:Arsenic-free display glass Mercury-free display BFR-, PVC-, and beryllium-free |
| Green manufacturing:Final assembly supplier sites do not generate any waste sent to landfill15 All final assembly suppliers are transitioning to 100% renewable energy for Apple production |
| Responsible packaging:100% of virgin wood fiber comes from responsibly managed forests Recyclable, majority-fiber packaging |
Comentaris
Publica un comentari a l'entrada